2010 Season Statistics
| 2010 Nashville Metros Team Statistics |
| Overall | Home | Away | ||||||||||||||
| Pts | GP | W | L | T | GF | GA | W | L | T | GF | GA | W | L | T | GF | GA |
| 5 | 11 | 1 | 8 | 2 | 6 | 23 | 1 | 4 | 1 | 3 | 10 | 0 | 4 | 1 | 3 | 13 |
| 2010 Nashville Metros Player Statistics |
| # | Pos. | Name | GP | Min | Goals | Assists | Pts | Shots | Fouls | Caut | Eject |
| 95 | M/F | Scott Davidson | |||||||||
| 12 | D/M | Kezi Lara | |||||||||
| 9 | F | Bryan Lowder | |||||||||
| 18 | M | Francisco "Paco" Maciel | |||||||||
| 25 | M/F | Will Maddox | |||||||||
| 13 | D | Ryan McDonald | |||||||||
| 3 | D | Garrett McLaughlin | |||||||||
| 6 | D/M | Eric "Fabi" Montalvan | |||||||||
| 55 | M/F | Mark Photivihok | |||||||||
| 7 | M/F | Jonah Power-Myska | |||||||||
| 14 | D | Gift Ndam | |||||||||
| 8 | D/M | Stephen Morrissey | |||||||||
| 10 | F | Miguel DaSilva | |||||||||
| 23 | M/F | Andrew Chamberlain | |||||||||
| 16 | M/F | Jesus Aleman | |||||||||
| 19 | M | Angel Chaerez | |||||||||
| 22 | D | T.J. Brown | |||||||||
| 11 | M/F | Billy Otieno | |||||||||
| 15 | D | Samsideen Badje | |||||||||
| 4 | D | Ebrima Njie | |||||||||
| 2 | D | Sambou Tamba | |||||||||
| 17 | D | Jason Bristol | |||||||||
| 20 | M | Eder Sanchez | |||||||||
| 21 | M/F | Bryan Sanchez | |||||||||
| 4 | F | Will Moorad |
| 2010 Nashville Metros Goalkeeper Statistics |
| # | Pos. | Name | GKGP | GAA | Min | GA | Wins | Losses | Draws | Shutouts | Saves | SHFC |
| 1 | GK | Kyle Roelke | ||||||||||
| 0 | GK | Ryan Bristol | ||||||||||
| 1 | GK | James Holt |





